Property Attributes
- MLS#8534735
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodCUMBERLAND GREEN
- Zip80817
- StyleHouse
- Year Built2010
- Taxes$ 2752
- Price$ 595,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5301
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Over five thousand finished square feet, paid-off solar, a VA assumable loan, six bedrooms, four baths, two furnaces, two AC units, a wet bar, projector and screen, and a pergola, all with no HOA in Fountain's Cumberland Green. This is one of the most feature-rich homes available at this price point in the entire Pikes Peak region. Nine-foot-plus ceilings and newer LVP flooring flow throughout the main level where a gas fireplace anchors the living area and an extra-large kitchen pantry serves a kitchen built for serious cooking and entertaining. Ceiling fans in every bedroom, a Rainsoft water softener, garage shelving, and newer flooring throughout reflect the care and investment that has gone into this home. The newer roof and a brand new furnace installed in 2025 add immediate peace of mind. Six bedrooms each feature walk-in closets, with the primary suite offering a luxurious five-piece bath with double vanity, free-standing shower, and soaking tub. A dedicated main-level office, an upper-level loft, and upper-level laundry round out a floor plan that adapts to virtually any lifestyle. The finished basement expands the living space further with a second family area, wet bar, and unfinished storage room. Outside, a covered concrete patio and pergola create an inviting outdoor living space, while the fenced backyard and trampoline complete the package. Located near parks and schools in the Fountain-Fort Carson school district.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleside Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | N/A |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CUMBERLAND GREEN |
| Full Baths | 3 |
| Status | Active |
| Directions | SOUTH ON MARKSHEFFEL,LEFT ON LINK,RIGHT ON SQUIRREL,RIGHT ON JIMMY CAMP,RIGHT ON BONFIRE |
| High School | Fountain-Fort Carson |
| City | Fountain |
| Senior Community Y/N | No |
| High School District | Fountain 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7170 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagleside |
| Tax Annual Amount | 2752 |
| Middle/Junior High School | Fountain |
| Virtual Tour | https://listings.boundlessrealestatemedia.com/sites/epplagxa/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fountain 8 |
| Elementary School District | Fountain 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Solid Surface Counters,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 3629 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1504 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7170 |
| Building Area Total | 5301 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool