Property Attributes
- MLS#7145289
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodCumberland Green
- Zip80817
- StyleHouse
- Year Built2009
- Taxes$ 2634
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3038
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
From the moment you step inside, you'll feel the space this home offers. Designed with both everyday living and effortless entertaining in mind, multiple living areas—including a spacious loft upstairs—provide room for everyone to gather, unwind, or spread out. The heart of the home flows seamlessly to the backyard, where an expansive deck and outdoor kitchen create the perfect setting for summer BBQs, game-day celebrations, or evenings under the Colorado sky. Upstairs, retreat to the spacious primary suite featuring a five-piece bath, a generous walk-in closet, and plenty of room to create your own private escape. Thoughtfully designed with comfort and functionality throughout, this home offers the flexibility today's lifestyles demand. Located in Fountain, you'll enjoy easy access to neighborhood parks, scenic walking trails, and everything that makes this growing community a wonderful place to call home. Whether you're hosting friends, making memories with family, or simply enjoying the extra space, this home is ready to fit the way you live
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleside Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $465,000 |
| 9/8/2026 | 4$449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Frame |
| Exclusions | washer,dryer |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cumberland Green |
| Full Baths | 2 |
| Status | Active |
| High School | Fountain-Fort Carson |
| City | Fountain |
| Senior Community Y/N | No |
| High School District | Fountain 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagleside |
| Tax Annual Amount | 2634 |
| Middle/Junior High School | Fountain |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fountain 8 |
| Elementary School District | Fountain 8 |
Interior Features
| Interior Amenities | High Ceilings,High Speed Internet,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3038 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Insulated Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 3038 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool