Property Attributes
- MLS#8101747
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityHenderson
- NeighborhoodDunes Park
- Zip80640
- StyleContemporary
- Year Built2003
- Taxes$ 5872
- Price$ 552,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful and well maintained 4 bed and 4 bath in Henderson. The entrance has plenty of natural light & ceiling is vaulted to the 2nd story. Wood floors throughout first level with newer carpet in great room. Front dining area has the hardwood flooring. Kitchen has quartz counter tops & tons of beautiful cabinets with island for entertaining. Upstairs has a loft with laminate wood flooring overlooking main entrance, perfect as a 2nd family room or as an office. Primary bedroom has french doors & vaulted ceilings with a beautifully updated en-suite and walk in closet w custom shelving. The other upstairs bedrooms have custom shelving in closets & a full bathroom, completely updated. Basement has plenty of room for pool tables and other toys! Deck gazebo remains with the house. The backyard has been completed remodled with stained and stamped concrete patio and a larger deck. The roof was replaced in 2016. HOA includes pool & fees are in taxes! This location never has to worry about the train blockages! The AC unit/furnace, hot water heater, and windows were all replaced in 2025. There is a great pool area included in the HOA. The garage door will be repaired and side fence. The other Gazebo, pool table and fire pit are negotiable, depending on offer. Seller will offer a concession (buy down or closing costs). Have you agent inquire.
| Elementary School | Middle School | High School |
|---|---|---|
| Thimmig Elementary School | Prairie View Middle School | Prairie View High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $552,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame,Stucco |
| Exclusions | Washer,Dryer,The wood Gazebo on concrete,Pool Table,fire pit,swing on front porch. All drapes in Primary bedroom,upstair bedrooms,small foyer window and eating nook by kitchen. And Seller's Personal |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Included in Property Tax |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dunes Park |
| Full Baths | 3 |
| Status | Active |
| Directions | US 85 to 112th ave ( Head West),turn right on Florence St,turn right on 113th,house is on the right. |
| High School | Prairie View |
| City | Henderson |
| Association Name | Dunes Master Successor Owners Association |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thimmig |
| Tax Annual Amount | 5872 |
| Middle/Junior High School | Prairie View |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Builder Name | D.R. Horton,Inc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Five Piece Bath,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Finished,Full |
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2024 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 920 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Concrete |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3046 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80640
In The Neighborhood
Commerce City
$ 500,000
- Type
- Single Family
- Size
- 2,192 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Dream Home #2412767
Henderson
$ 550,000
- Type
- Single Family
- Size
- 3,555 SqFt
- Rooms
- 6 Beds + 3 Baths
You 1st Realty - Unity #9511792