Property Attributes
- MLS#7343021
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBelmont Park
- Zip80219
- StyleContemporary
- Year Built1956
- Taxes$ 1815
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Cute and comfortable remodeled end unit. Outdoor storage building. Off street parking. Updated windows, new paint both inside and out. Close to shopping and bus transportation. No HOA. Furnace and Hot water heater less than 3 years OLD. New sewer line. Own instead of renting. Must see to truly appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Knapp Elementary School | Kepner Middle School | KIPP Denver Collegiate High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $334,900 |
| 9/1/2026 | 2$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Disposal,Gas Water Heater,Oven,Range,Range Hood,Refrigerator |
| Zoning | E-TU-C |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Co-Ownership |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Belmont Park |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | From Federal Blvd and Alameda Ave. Go West on Alameda to Stuart turn Left onto Stuart to Nevada Pl,Turn Right on Nevada Pl,unit is on your right. |
| High School | KIPP Denver Collegiate High School |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3474 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Knapp |
| Tax Annual Amount | 1815 |
| Middle/Junior High School | Kepner |
| Property Condition | Updated/Remodeled |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Laminate Counters,No Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 782 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Concrete |
| Total Parking | 2 |
| Lot Size Area | 3474 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 782 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80219
In The Neighborhood
Denver
$ 399,950
- Type
- Single Family
- Size
- 943 SqFt
- Rooms
- 3 Beds + 1 Baths
People's Real Estate Service #6470307
Denver
$ 425,000
- Type
- Single Family
- Size
- 1,512 SqFt
- Rooms
- 3 Beds + 2 Baths
Michael Dwyer #2459740