Property Attributes
- MLS#IR1066487
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodNorthfield Village
- Zip80301
- StyleContemporary
- Year Built2014
- Taxes$ 9323
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3652
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Open House Saturday, August 29th, 12:00-2:00 PM . Life is easy at 4182 Westcliffe Ct! Come see this impeccably maintained home in Northfield Village which was so thoughtfully designed . Live in this quiet neighborhood, close to parks and trails, yet only 10 minutes from "downtown". Come in an enjoy the beautiful architectural details , quality finishes and 10' ceilings. Open floor plan with spacious kitchen, living , dining, and office all on the main floor; then come out to the lovely private patio. Upstairs-- enjoy the light -filled primary bedroom , w stunning bathroom and west- facing private deck ! The family room plus 2 more bedrooms, full bathroom and laundry room are all on this level. Such great separation of spaces in this house ! Come downstairs to the large media room, and 2 more bedrooms, or work out studio and another quiet, private office, +full bathroom. Don't miss the mud-room, and 3 car attached garage w/ EV charger right off the kitchen. This could be the perfect "Lock and Leave" house in Boulder .
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Washer |
| Zoning | RES |
| HOA Fee | 569 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northfield Village |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Association Name | Northfield Village Community |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 4179 |
| Listing Terms | Cash,Conventional |
| Elementary School | Crest View |
| Tax Annual Amount | 9323 |
| Middle/Junior High School | Centennial |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Open Floorplan,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2637 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 880 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 3652 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool