Property Attributes
- MLS#9556757
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCotopaxi
- NeighborhoodBeckwith Mountain Ranch
- Zip81223
- StyleHouse
- Year Built2023
- Taxes$ 1583
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2301
- Lot Size35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
-Motivated Seller-Come See this optionally furnished stunning mountain retreat that offers the perfect blend of seclusion, comfort and breathtaking natural beauty. Tucked away on 35 acres in desirable Beckwith Ranch set back from the road behind towering ponderosa pines. The living room features a striking floor-to-ceiling rock fireplace where expansive tinted triple pane alpen windows perfectly frame the majestic Sangre de Cristo mountain views and flow seamlessly into the kitchen. The kitchen is designed for both function and gathering, complete with a large island, ample workspace, and an oversized walk-in pantry, complete with knotty alder cabinets. The adjoining dining area opens to an outdoor porch, ideal for enjoying Colorado's fresh air and scenic surroundings. This thoughtfully designed, single-level home offers 3 bedrooms and 2 bathrooms, special featured with Hunter Douglas blackout blinds. The primary suite is a true retreat, featuring patio access, a spacious walk-in closet, and a well-appointed ensuite with a large walk-in shower and double vanity. The laundry room is conveniently located just off the primary bedroom. Schedule your Showing today and see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Custer County Elementary School | Custer County Middle School | Custer County High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $825,000 |
| 6/16/2026 | 4$799,000 |
| 7/21/2026 | 3$779,000 |
| 8/13/2026 | 2$765,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame |
| Exclusions | n/a |
| Year Built | 2023 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Fremont |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Beckwith Mountain Ranch |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westcliffe,Head North on Hwy 96,turn right onto CR-215,Left turn on Hitching Post rd,go thru the gate,driveway will be on the left. See real estate sign. |
| High School | Custer County |
| City | Cotopaxi |
| Association Name | Beckwith Mountain Ranch |
| Senior Community Y/N | No |
| High School District | Custer County C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Custer County |
| Tax Annual Amount | 1583.28 |
| Middle/Junior High School | Custer County |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-3d-home/7b3cfcb7-1f04-4414-b381-51cbe55b317f?setAttribution=mls&wl=true |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Custer County C-1 |
| Elementary School District | Custer County C-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Triple Pane Windows,Window Coverings |
| Above Grade Finished Area | 2301 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Gravel,Dry Walled,Insulated Garage |
| Lot Features | Many Trees,Open Space,Secluded |
| Total Parking | 2 |
| Lot Size Area | 35 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2301 |
| Lot Size Acres | 35 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool