Property Attributes
- MLS#6667333
- TypeSingle Family
- Listing Status Active
- CountyCUSTER
- CityWestcliffe
- NeighborhoodThe Woods at Buck Mountain
- Zip81252
- StyleHouse
- Year Built2003
- Taxes$ 3602
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3940
- Lot Size35.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to Pinecone Corner, a charming 4-bedroom, 3-bath, three-level log home nestled in the trees with stunning mountain views on over 35+ acres. Step into a beautiful entryway filled with natural light from soaring cathedral windows in the living room. The wide-open main level features cozy seating around the fireplace and an eat-in kitchen with a spacious island that opens to the living area, adorned with many pinecone figures collected over the years. Large windows and doors lead to a deck showcasing breathtaking mountain views, while a quaint dining area sits just off the kitchen. The main floor offers two bedrooms and a full bath, plus a primary with ensuite and beautiful walkout deck. Upstairs, enjoy a loft-style sitting room or office with mountain views. The lower level boasts a large open space ideal for a game room with dry bar, walkout to a patio and fenced yard, a fourth bedroom, full bath, and access to the oversized two-car garage. Walk your very own hiking trails that wind through the wooded property. Whether you're seeking a full-time residence, vacation home, or serene escape, Pinecone Corner offers space, serenity, and unforgettable mountain living.
| Elementary School | Middle School | High School |
|---|---|---|
| Custer County Elementary School | Custer County Middle School | Custer County High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $1,150,000 |
| 9/11/2026 | 3$1,125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Electricity To Lot Line,Phone Available |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 40.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Construction Materials | Log |
| Exclusions | n/a |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Custer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Woods at Buck Mountain |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westcliffe Main St. Head North on Hwy 69. Turn right onto Blue Grouse Cir.,right on Wild Turkey rd. left onto Miriam Turkey Rd. Right turn on Pheasant Loop,See Real Estate Sign at the driveway!! |
| High School | Custer County |
| City | Westcliffe |
| Association Name | The Woods at Buck Mountain |
| Senior Community Y/N | No |
| High School District | Custer County C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1537668 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Custer County |
| Tax Annual Amount | 3602.98 |
| Middle/Junior High School | Custer County |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Custer County C-1 |
| Elementary School District | Custer County C-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Pantry,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 2428 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Unpaved,Dry Walled,Finished Garage,Lighted,Oversized |
| Lot Features | Many Trees,Mountainous,Rolling Slope |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 35.3 |
| Foundation Details | Slab |
| Building Area Total | 3940 |
| Lot Size Acres | 35.3 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than 360 Real Estate Inc are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 17, 2026 6:20 PM UTCd