Property Attributes
- MLS#5786184
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodSherrelwood
- Zip80221
- StyleHouse
- Year Built1959
- Taxes$ 2977
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Thoughtfully refreshed from top to bottom, this move-in ready Sherrelwood residence sits on an oversized lot with new landscaping. Refinished hardwood floors and fresh interior and exterior paint establish a crisp, welcoming atmosphere throughout. The updated kitchen impresses with new light wood cabinetry, quartz countertops and stainless steel appliances — a space as stylish as it is functional. A picture window floods the living room with natural light, and two main-level bedrooms share a beautifully updated full bath. The finished basement expands the home’s footprint, offering a generous rec room, two additional bedrooms and an updated bath with a walk-in shower — ideal for guests or flexible everyday living. An inviting front patio sets the stage for warm-weather gatherings, while a private fenced backyard provides a peaceful outdoor retreat. A detached two-car garage with new siding rounds out this beautifully updated retreat situated just moments from Pelican Ponds Open Space.
| Elementary School | Middle School | High School |
|---|---|---|
| Adventure Elementary School | Monterey K-8 Middle School | Global Lead. Acad. K-12 High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $499,000 |
| 8/21/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property + all staging items. |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sherrelwood |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Global Lead. Acad. K-12 |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Mapleton R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Adventure |
| Tax Annual Amount | 2977 |
| Middle/Junior High School | Monterey K-8 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Mapleton R-1 |
| Elementary School District | Mapleton R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Quartz Counters |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 825 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7000 |
| Building Area Total | 1650 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool