Property Attributes
- MLS#2137747
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodTrailside at Cottonwood Creek
- Zip80918
- StyleHouse
- Year Built2026
- Taxes$ 937
- Price$ 624,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2959
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover elevated Colorado living in this stylish 4-bedroom, 3.5-bath home at Trailside at Cottonwood Creek in Colorado Springs, CO. With refined finishes, thoughtful details, and breathtaking mountain views, this home is designed for both comfort and connection. Soak in sweeping views from the extended private deck, or relax indoors where 10-foot ceilings, 8-foot garage and entry doors, and a cozy fireplace create a warm yet sophisticated atmosphere. The open-concept design blends indoor comfort with seamless outdoor living, making it perfect for entertaining. Upstairs, the Owner’s Retreat offers a spa-inspired Super Shower, while two additional bedrooms provide space for family or guests. The walkout basement adds a spacious recreation room, a fourth guest area, and direct access to scenic trails, bringing Colorado’s natural beauty right to your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Timberview Middle School | Liberty High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $680,000 |
| 5/2/2026 | 1$674,990 |
| 5/28/2026 | 2$664,321 |
| 7/17/2026 | 3$649,321 |
| 7/31/2026 | 2$639,321 |
| 9/13/2026 | 3$624,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Tankless Water Heater |
| Zoning | PDZ AO |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Construction Materials | Frame |
| Exclusions | Staging Decor |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Trailside at Cottonwood Creek |
| Full Baths | 1 |
| Status | Active |
| Directions | From I25 take Woodmen Rd east,right on Creek Trail View,right on Peak Crest View,model home will be on your right. |
| High School | Liberty |
| City | Colorado Springs |
| Association Name | Trailside at Cottonwood Creek HOA |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3080 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer |
| Tax Annual Amount | 937 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Timberview |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=WoUYf7fffAR |
| Structure Type | House |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2056 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 677 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 3080 |
| Building Area Total | 2959 |
| Lot Size Acres | 0.07 |
| Builder Model | Ethridge |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool